RedpineSites & field
Sites & field operations
Five operational sites across Brazil and the US. Field activity streams from mobile — offline-first, syncs when connection returns.
Sites online
5/5
All connected
Total crew
609
▲ 12 this month
PPE compliance
96.6%
▲ 0.8 pts wk/wk
Field syncs · 24h
1,284
— 98.4% success
Site map
Paraná Refinery
S-01
Refinery
Paraná · BR
−25.42, −49.26
148
12
3d ago
PPE compliance94%
Crew distribution
Total 609
PPE compliance · 30d
All sites
Sites
5 sites · 609 crew
| Site | Type | State / Country | Crew | PPE | Open | Status | Last audit |
|---|---|---|---|---|---|---|---|
| Paraná Refinery | Refinery | Paraná · BR | 148 | 94.2% | 12 | Critical | 3d ago |
| Santos Terminal | Port terminal | São Paulo · BR | 92 | 97.8% | 6 | Open | 1w ago |
| São Paulo HQ | Office · lab | São Paulo · BR | 264 | 98.6% | 4 | In review | 2d ago |
| Winter Garden Depot | Logistics depot | Florida · US | 34 | 99.1% | 0 | Resolved | Today |
| Rio Gas Hub | Gas terminal | Rio de Janeiro · BR | 71 | 93.4% | 2 | Open | 5d ago |
Inspection schedule · 5 days
1 overdue
| When | Inspection | Owner | Scope | Status |
|---|---|---|---|---|
| Today · 16:00 | Zone 4 roof · fall protection audit | C. Nakamura | NR-35 | Critical |
| Tomorrow · 09:00 | Tank 6 ventilation retrofit walk-through | M. Santos | ANVISA | Open |
| Wed · 10:00 | Quarterly fire drill · Floor 3 | R. Alves | NR-23 | In review |
| Thu · 14:00 | Gas leak sensor calibration | T. Duarte | ABNT | Open |
| Fri · 08:00 | OSHA log review · monthly | P. Gallo | OSHA | In review |
Asset inventory
1408 tracked
| Crane 1 | Paraná · Z2 | Serviced 12 Apr | OK |
| Crane 2 | Paraná · Z3 | Serviced 08 Apr | OK |
| Crane 3 | Paraná · Z4 | Overdue 14d | ALERT |
| Forklift 6 | Santos · dock | Serviced 02 Apr | OK |
Field activity · live
Auto-refresh · 15s
| When | Who | Site | Activity | Mode |
|---|---|---|---|---|
| 12:44 | C. Nakamura | Paraná Refinery | Evacuated Zone 4 roof perimeter | Mobile · offline sync |
| 12:18 | R. Alves | São Paulo HQ | Completed morning walk-through · 32/32 items | Mobile · online |
| 11:02 | M. Santos | Santos Terminal | Submitted Tank 6 vent pressure reading | Tablet · kiosk |
| 09:48 | J. Lima | Paraná Refinery | Logged PPE exception · 3 workers | Mobile · offline sync |
| 08:30 | P. Gallo | Winter Garden Depot | Signed off daily safety checklist | Mobile · online |